1. Transparent objects detection
2. NPN open collector,Selectable L.on/D.on
3. Retro-reflection (Coxial beam), detection distance of 4m
Model | ESQ-400N |
Type | Long distance type |
Sensing type | Retro-reflection (Coxial beam) |
Sensing distance | 400cm |
Beam size | φ20mm/350cm |
Output type | NPN open-collector output, ≤100mA /30V DC |
Switch type | Selectable L.on/D.on |
Indicator | Output indicator: Orange; Laser indicator: Green |
Digital display | 7 segments, 3-digit Red LED display |
Response time | 0.5 ms |
Time delay | 0~999ms Value added unit:1ms;1~10ms Value added unit :1ms |
Senstivity adjustment | Button |
Light source | Laser(650nm), Max 1mW |
Laser class | Class 2 |
Operating voltage | 10~30V DC±10% |
Current consumption | 35mA |
Ambient brightness | Sunlight≤10000Lux, Incandescent lamp≤3000Lux |
Ambient temperature | -10~+50℃, No freezing |
Ambient humidity | 35~85%RH, No coagulating |
Insulation resistance | ≥20MΩ(500V DC) |
Impact resistance | 50G(500m/s2), XYZ three directions |
Certificate | IEC, EC |
Degree of protection | IP 67 |
Material | Housing: Antibacterial ABS; lens: PMMA |
Accessories | Bracket |
Dimensions
Circuit diagram
参数内容6
info@akusense.com
4F-5F, Building A, Tiange Technology Park, No.2 of Luozu Industrial Avenue, Shiyan Street, Baoan District, Shenzhen
info@akusense.com
4F-5F, Building A, Tiange Technology Park, No.2 of Luozu Industrial Avenue, Shiyan Street, Baoan District, Shenzhen